Stainless Steels Tubes and Pipes
Nippon Titanium offers both a wide array of diameters and thicknesses and the ability to customize your order via our stainless tube processing services. . Our stainless tube and pipe covers seamless tube and welded tube. Stainless steel seamless tube is a kind of hollow long steel profile, mainly used in petroleum, chemical, medical, food,construction,mechanical instrumentation and other industrial transmission pipes and mechanical structural components. Welded tube is a steel pipe made of steel plate or strip steel after extrusion molding. The production process of welded steel pipe is simple, the production efficiency is high, there are many varieties, and the equipment investment is small, but the strength is generally lower than that of seamless steel pipe. 304 stainless steel is the most widely used of all stainless steel grades. 304 stainless steel is most notably present in industrial applications and kitchen equipment.
Specification and Standard for stainless steels tube and pipe | ||||||||||||
Products | Grades | Size | Standards | |||||||||
Stainless Steels Tube and pipe | 200 series: 201,202 | Outer diameter: 6mm to 1200mm Wall thickness: 0.3 to 30.0mm Length: 1000mm - 12000mm | ASTM A213, A312, ASTM A269, ASTM A778, ASTM A789, JIS G3459, JIS G3463,DIN 17456, DIN17457, DIN 17459, EN10216, BS3605 | |||||||||
300 series: 304,304L,304H,310s,316,31GL,317L, 321,310s,309s,2205,2507,2520 | ||||||||||||
400series: 410,410S,420,430,431,440A,904L |
Type | Grade | Chemical Component % | |||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | |||
Austenitic | 201 | ≤0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | ≤0.060 | ≤0.030 | - | ≤1.00 | - | - | - | |
304 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | ||
304L | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | ||
304H | 0.04-0.10 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | ||
309 | ≤0.20 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | ||
309S | ≤0.08 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | ||
310 | ≤0.25 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.50 | - | - | - | ||
310S | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.50 | - | - | - | ||
314 | ≤0.25 | 23.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | 1.50-3.00 | - | - | - | ||
316 | ≤0.08 | 16.00 -18.50 | 10.00 -14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2-00-3.00 | ≤1.00 | - | - | - | ||
316L | ≤0.030 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - | ||
316Ti | ≤0.08 | 16.00-18.00 | 10-00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | 0.1 | Ti5(C+N)~0-70 | ||
317 | ≤0.08 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤1.00 | - | 0.1 | - | ||
317L | ≤0.03 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤1.00 | - | 0.1 | - | ||
321 | ≤0.08 | 17.00-19.00 | 9-00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Ti5(C+N)~0-70 | ||
321H | 0.04-0.10 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Ti5(C+N)~0-70 | ||
347 | ≤0.08 | 17.00-19.00 | 9-00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Nb≥10*C%-1.10 | ||
347H | 0.04-0.10 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Nb≥10*C%-1.10 | ||
xm-19 | ≤0.06 | 20.50-23.50 | 11.50-13.50 | 4.0-6.0 | ≤0.045 | ≤0.030 | 1.50 -3.00 | ≤1.00 | - | 0.2-0.4 | Nb:0.10-0.30 V:0.10-0.30 | ||
904L | ≤0.02 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | ≤0.045 | ≤0.035 | ≤1.00 | - | 0.1 | Cu:1.0-2.0 | |||
Duplex | 2205 | ≤0.03 | 22.0-23.0 | 4-5-6.5 | ≤2.00 | ≤0.030 | ≤0.020 | 3-0-3.5 | ≤1.00 | - | 0.14-0.20 | ||
2507 | ≤0.03 | 24.0-26.0 | 6-0-8.0 | ≤1.20 | ≤0.035 | ≤0.020 | 3-0-5.0 | ≤0.80 | 0.5 | 0.24-0.32 | |||
2304 | ≤0.03 | 21.5-24.5 | 3.0-5.5 | ≤2.50 | ≤0.040 | ≤0.030 | 0.05-0.6 | ≤1.00 | 0.05-0.6 | 0.05-0.2 | |||
329 | ≤0.08 | 23.00-28.00 | 2-00-5.00 | ≤1.00 | ≤0.040 | ≤0.030 | 1.00-2.00 | ≤0.75 | - | - | |||
Ferrite | 409 | ≤0.03 | 10.50 -11.70 | 0.5 | ≤1.00 | ≤0.040 | ≤0.020 | - | ≤1.00 | - | ≤0.030 | Ti6(C+N)~0-50 Nb:0.17 | |
430 | ≤0.12 | 16.00-18.00 | - | ≤1.0 | ≤0.040 | ≤0.030 | - | ≤1.0 | - | - | - | ||
446 | ≤0.20 | 23.00-27.00 | 0.75 | ≤1.5 | ≤0.040 | ≤0.030 | 1.50-2.50 | ≤1.00 | - | ≤0.25 | - | ||
Martensite | 410 | 0.08-0.15 | 11.50-13.50 | 0.75 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - | |
420 | ≥0.15 | 12.00-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - | ||
440C | 0-95-1.20 | 16.00-18.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | 0.75 | ≤1.00 | - | - | - | ||
PH | 630 | ≤0.07 | 15.00-17.50 | 3.00-5.00 | ≤1.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | 3-00-5.00 | - | Nb 0.15-0.45 | |
631 | ≤0.09 | 16.00-18.00 | 6-50-7.50 | ≤1.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | ≤0.50 | - | Al 0.75-1.50 | ||
632 | ≤0.09 | 14.00-16.00 | 3.50-5.50 | ≤1.00 | ≤0.040 | ≤0.030 | 2.00-3.00 | ≤1.00 | 2-5-4.5 | - | Al 0.75-1.50 |
Nippon Titanium Metals Corporation
1-5-8 HommachiDS Bld.7F,
Azuchimachi, Chuo-ku Osaka-shi,
Osaka, 541-0052 JAPAN
E-mail: info@nippontitanium.com
Sales Department
Tel: 81 (6) 6210-4293
Fax: 81 (6) 6210-4294
E-mail: sales@nippontitanium.com